|
Number of Full Bathrooms : 5 | Number of Half Bathrooms: 1 |
Bathroom: Half on Ground Floor, Stall Shower, Tub | Cooling: None |
Dining Room: Eat in Kitchen | Family Room: No Family Room |
Flooring: Carpet, Tile, Vinyl / Linoleum, Wood | Heating: Stove - Wood |
Kitchen: 220 Volt Outlet, Oven Range | |
|
View: Canyon, Forest / Woods, Hills, River / Stream | Fencing: Cross Fenced, Fenced Back, Horse Fencing, Partial Fen |
Foundation: Concrete Perimeter, Concrete Slab, Pillars / Posts / | Horse Property Description: Barn, Barn Amenities, Boarding Stable, Cross Fenced, H |
Lot Acres: 5.1225 | Lot Description: Grade - Hillside, Grade - Rolling, Grade - Varies, Po |
Parking Spaces: 8 | Roof: Composition, Rolled Composition, Tar and Gravel |
Sewer Septic: Sewer - Public | |